RESULTS
2024-25
Inter House Competition– BBPS MasterChef
Healthy Chaat Bowl (Classes-III -IV)
Position | Student Name | Class | House |
1st | Ritika Sahoo
Priyanshi Patel Dhananjay Pillai |
IV
IV IV |
Jal |
2nd | Parinita Subhalaxmi
Varshini Reddy |
IV
IV |
Vaayu |
3rd | Subhrasweta Behera
Shreyanshi Patel |
IV
IV |
Prithvi |
Pinwheel Sandwich Making (Classes-V-VI)
Position | Student Name | Class | House |
1st | Saranya Dinda
Arohi Singh Nihira Patel |
VI
VI VI |
Agni |
2nd | Chirag
Aditi Baghel Arushi Patel Kashvi Rani |
V
V V V |
Vaayu |
3rd | Akankshya Abha
Parinika Meegada Sweekrit Atharv |
V
V V |
Prithvi |
Flavours of Nation (Classes VII-IX):-
Position | Student Name | Class | House |
1st | Parijat Subhalaxmi
AJ Abhinaya Nigam Pradhan |
VIII
IX IX |
Jal |
2nd | Abhinav Kumar
Nandini Singh Subhasmita Behera |
IX
IX IX |
Vaayu |
3rd | Reema Pradhan
Payal Patel Priti Patel |
VII
VII VII |
Jal |
3rd | Anaya Barelia
Kritimayee Subuddhi Prateek |
VII
VII VII |
Vaayu |
RESULTS
2024-25
Inter House Competition– Progressive Pioneers
Winners list
Ad-Mad Show (Classes-III -IV)
Position | Student Name | Class | House |
1st | Ritika Sahoo | IV | Jal |
2nd | Ahaan Pal | III | Jal |
3rd | Dhananjay Pillai | IV | Jal |
Consolation | Parnita Subhalaxmi | III | Vaayu |
Career Pool (Classes-V-X)
Vaayu House-Presentation on stream-Science (PCM)
RESULTS
2024-25
HINDI PAKHWADA RESULT
Class – III – V (Spelling Competition)
S.No | Name of the Student | Class | Position |
1. | Prisha Aliya | V | 1st |
2. | Arshan Parwez | V | 2nd |
3. | Avigyan Sahoo | V | 3rd |
4. | Ashmit Kamble | IV | Consolation |
Class – VI – IX (Poem Recitation Competition)
S.No | Name of the Student | Class | Position |
1. | Vinayak Bansal | VII | 1st |
2. | Sai Shruthika | VII | 2nd |
3. | Geetika Raksha | VII | 3rd |
4. | Aasna Aryan | VI | Consolation |
RESULTS
2024-25
Inter House Competition/Activity – Brain Decode
Winners list
Spell Bee: (Classes-III -IV)
Position | Student Name | Class | House |
1st | Ritika Sahoo | IV | Jal |
2nd | Armaan Parida | III | Vaayu |
3rd | Mannan Sharma | III | Agni |
Calligraphy: (Classes- V-VI)
Position | Student Name | Class | House |
1st | Anum Irfan Siddique | VI | Vaayu |
2nd | Arshan Perwez | V | Agni |
3rd | Aditi Baghel | V | Vaayu |
consolation | Debanjali Das | VI | Vaayu |
Junior Editor: (Classes-VII-X)
Winner- Vaayu House
Inter House Competition/Activity – Stage Whispers
Winners list
Story Weaver-Story Narration ,(Classes-III -IV)
Position | Student Name | Class | House |
1st | Ritika Sahoo | IV | Jal |
2nd | Ashmit kambley | IV | Prithivi |
3rd | Y. Rajvika | IV | Agni |
Consolation | Aaira Irfan Siddique | III | Vaayu |
The Pinnacle Performer-Skit Presentation (Classes-V-X) -Vaayu House
Inter House Competition/ Activity -Artyscales
Winner list
Category-I(Class III- IV)- Collage Making( Theme-Nature)
Position | Student Name | Class | House |
1st | Priyanshi Patel | IV | Jal |
2nd | Parinita Subhalaxmi | IV | Vayu |
3rd | Adyanshu Mallick | III | Vayu |
Consolation | Aniket Sil | IV | Vayu |
Category-II(Class V-VI)- Best out of waste(Theme-Trash to New)
Position | Student Name | Class | House |
1st | Arushi Patel | V | Vayu |
2nd | Akshita Yadav | VI | Vayu |
3rd | Debanjali Das | VI | Vayu |
Consolation | Ansh Chourasia | VI | Agni |
Category-III(Class VII-IX)- Poster making (Theme-New Hope)
Position | Student Name | Class | House |
1st | Parijat Subhalaxmi | VIII | Jal |
2nd | Oviyan Naik | VII | Agni |
3rd | A J Abhinaya | IX | Jal |
Consolation | Joel Vivek Chinta | X | Jal |
RESULTS
2023-24
National Road safety Week 2024
NAME OF THE STUDENT | CLASS | Position |
Rainbow Roads: Colour Your Safety(Pre-school and Pre-Primary) | ||
Adwitiya | Pre-primary | 1st |
Sandeep Pradhan | Pre-primary | 2nd |
Kshithija Reddy | Pre-primary | 3rd |
Anisha Das | Pre-school | Consolation |
Signs of Safety: Symbol Craft Challenge(Classes I and II) | ||
Aaira Irfan Siddiqui | II | 1st |
Dibyansh Patel | I | 2nd |
D. Parinita | II | 3rd |
Garima Vagmi | I | 3rd |
Sourav Khilei | II | Consolation |
Rules of the Road: Penning pathways to safety(Classes III and IV) | ||
Subhrasweta Behera | III | 1st |
Manasvi Sharma | IV | 2nd |
Parinita Subhalaxmi | III | 3rd |
Sourav Bhoi | III | Consolation |
Words of Wheels: Slogan Innovation Challenge(Classes V and VI) | ||
Debanjali Das | V | 1st |
Ovian Naik | VI | 2nd |
Naitik Soni | V | 3rd |
Sai Shrutika | VI | Consolation |
Shreyashee Banerjee | V | Consolation |
Design for Drive: Poster Creation Rally(Classes VII to IX) | ||
Nandini Singh | VIII | 1st |
Rajashree Priyadarsani | IX | 2nd |
Alisha Ria Baxla | VII | 3rd |
Sourish Mishra | VIII | Consolation |
RESULTS
2023-24
Name of the Activity: Inter House Competition -III (Artful Dreamz)
Day& Date: Monday, 18th December, 2023
Classes Involved: I-IX
Winner list
Category-I(Class I-III)-Rock & Roll
Position | Student Name | Class | House |
1st | Anshika Nandi | II | Prithvi |
2nd | Adyashreeta Das | II | Agni |
3rd | Parinita Subhalaxmi | III | Vayu |
Category-II(Class IV-VI)-Through the Decades
Position | Student Name | Class | House |
1st | Sharanya Dinda | V | Agni |
2nd | Ananya Chavan | V | Agni |
3rd | Anum Irfan Siddique | V | Vayu |
Category-III(Class VII-IX)-Hamari Sanaskriti
Position | Student Name | Class | House |
1st | Parijat Subhalaxmi | VII | Jal |
2nd | A J Abhinaya
Sai Sampreeti Parida |
VIII
VII |
Jal
Agni |
3rd | Akankhya Pandey | VII | Prithvi |
Activity/Celebration/Workshop/Any Other: A Special Dance Programme- 'हिंदी दिवस'
Day& Date::- गुरूवार ,14/09/2023
Classes Involved:- पहली से दसवीं
Result
CLASS-I-II
TOPIC- सस्वर कविता गायन
STUDENT NAME | TOTAL MARKS (15) | POSITION |
ADYANSH PARIDA | 15 | 1ST |
VIGHNESH BASKEY | 14 | 2ND |
DIBYANSH PATEL | 13.5 | 3RD |
CLASS-III-V
TOPIC- श्रुत लेखन
STUDENT NAME | TOTAL MARKS (15) | POSITION |
DEBANJALI DAS | 14 | 1ST |
ASHMIT KAMBLE | 13.5 | 2ND |
SAANVIKA ARORA | 13 | 3RD |
CLASS-VI-VIII
TOPIC- नारा लेखन (चित्र सहित)
STUDENT NAME | TOTAL MARKS (15) | POSITION |
SUBHASMITA BEHERA | 12.5 | 1ST |
NANDINI SINGH | 12 | 2ND |
KRITIMAYE SUBUDHI | 10.5 | 3RD |
CLASS-IX-X
TOPIC- वाद-विवाद- सोशल मीडिया और गूगल ज्ञान के सच्चे गुरू हैं (पक्ष / विपक्ष)
STUDENT NAME | TOTAL MARKS (15) | POSITION |
ANSHIKA SHARMA | 11.5 | 1ST |
SHIRSTI PODDAR | 11 | 2ND |
AUDRIKA SINHA | 10 | 3RD |
DEBASRITA SAHOO | 9.5 | CONSOLATION |
Activity/Celebration: - Fire Safety Awareness
Day & Date: - Tuesday, 18th April 2023
Classes Involved: - Class -V to Class-IX
Drawing Competition:
Group-A Class-V & VI Topic- Fire Safety
Sl.No | Name of the Students | Class | Group | Position |
1 | Sharanya Dinda | V | A | First |
2 | B. Anjali | VI | A | Second |
3 | Pranava Singh | VI | A | Third |
4 | Sana Ghai | V | A | Consolation-1 |
5 | Kritimayee Subudhi | VI | A | Consolation-2 |
Group-B Class-VII - IX Topic- Fire Safety
Sl.No |
Name of the Students | Class | Group | Position |
1 | Nandini Singh | VIII | B | First |
2 | Aryan Mohanty | VIII | B | Second |
3 | Parijat Subhalaxmi | VII | B | Third |
4 | AJ Abhinaya | VIII | B | Consolation-1 |
5 | Anusha Samal | VII | B | Consolation-2 |
Essay Writing
Group-A Class-VI & VII Topic- Fire Safety
Sl.No | Name of the Students | Class | Group | Position |
1 | Mirnal Mohit Swain | VII | A | First |
2 | Vinayak Bansal | VI | A | Second |
Group-B Class-VIII & IX Topic- Fire Safety
Sl.No | Name of the Students | Class | Group | Position |
1 | Rajashree Priyadarsani | IX | B | First |
2 | Aditya Kumar Singh | IX | B | Second |
REPORT
2022-23
Activity/Celebration/Workshop/Any Other: - Painting & Drawing Competition (Safety Measures)
Day & Date: - Monday, 13th March 2022
Classes: - Class I to Class IX
Drawing competition
Safety measures
Result
Group-A
Name of the students | Class | Position | Group |
KASHVI RANI | 3 | 1st | A |
ARPIT BARLA | 2 | 2ND | A |
PARINITA DANARASI | 1 | 3rd | A |
ARIANA SINHA | 3 | Con-1 | A |
Group-B
Name of the students | Class | Position | Group |
POOJA PADHAN | 4 | 1st | B |
SHRADHA DWIBEDY | 5 | 2ND | B |
OM PATEL | 6 | 3rd | B |
PARIJAT SUBHALAXMI | 6 | Con-1 | B |
Group-C
Name of the students | Class | Position | Group |
SUBHASMITA BEHERA | 7 | 1st | C |
ANSHIKA SHARMA | 9 | 2ND | C |
JOEL VIVEK CHINTA | 8 | 3rd | C |
NANDINI SINGH | 7 | Con-1 | C |
Celebration: - Energy Conservation Week-12th December to 13th December 2022
Theme: Energy Conservation
Day & Date: - Monday, 12th December 2022 & Tuesday, 13th December 2022
Classes: - Pre School to IX
Name of the Activity/Competition:
- Drawing Competition (PS & PP) (Topic: Energy Conservation)
- Drawing Competition (I-III) (Topic: Energy Savings Equipment’s and their benefits)
- Essay Writing Competition (IV & V) (Topic: India at 2022 on Energy Conservation)
- Elocution Competition (VI-IX) (Topic: Your contribution towards Energy Conservation)
ENERGY CONSERVATION WEEK
(Monday,12th December 2022 & Tuesday, 13th December 2022)
DRAWING COMPETITION (PS & PP)
Sl No | Name | Class | Position |
1. | Garima Vagmi | Pre-Primary | 1st |
2. | Anushka Sahoo | Pre-Primary | 2nd |
3. | Nabjit Garnayak | Pre-School | 3rd |
4. | Dibyansh Patel | Pre-Primary | Consolation Prize |
5. | Hitansh Patel | Pre- School | Consolation Prize |
DRAWING COMPETITION (CLASS I-III)
Sl No | Name | Class | Position |
1. | Nihira Patel | III | 1st |
2. | Ariana Sinha | III | 2nd |
3. | Arpit Barla | II | 3rd |
4. | Isha Patel | III | Consolation Prize |
5. | Sourav Bhoi | II | Consolation Prize |
ESSAY WRITING COMPETITION (CLASS IV-V)
Sl No | Name | Class | Position |
1. | Ansh Chaurasia | IV | 1st |
2. | Sohan Subudhi | V | 2nd |
3. | Soumil Das | IV | 3rd |
4. | Pranava Singh | V | Consolation Prize |
5. | Debanjali Das | IV | Consolation Prize |
ELOCUTION COMPETITION (CLASS VI-IX)
Sl No | Name | Class | Position |
1. | Nandini Singh | VII | 1st |
2. | Sourish Mishra | VII | 2nd |
3. | Aditi Tamgadge | VI | 3rd |
4. | Archisha Nayak | IX | Consolation Prize |
Activity/Celebration/Workshop/Any Other: - VIGILANCE AWARENESS WEEK- 31st OCTOBER 2022 (Monday) – 3rd November 2022 (Thursday)
Theme: Corruption Free India for a developed nation
Classes Involved: Pre-School to IX
Day& DATE: Monday, 31st October 2022 to Thursday, 3rd November 2022
Name of the Activity/Competition:
- Fancy Dress Competition (PS & PP) (Topic: National Integration on State traditional dress)
- Poster Making Competition (Class-I-III) (Topic: Corruption Free India)
- Essay Competition (Class IV-VI) (Topic: Corruption Free India for a developed nation)
- Essay Competition (Class VII-IX) (Topic: Corruption Free India for a developed nation)
VIGILANCE AWARENESS WEEK
31st OCTOBER 2022 (Monday) – 3rd November 2022 (Thursday)
FANCY DRESS COMPETITION (CLASS P.S- P.P)
Sl No | Name | Position |
1 | SAMRIDDHI PAL | 1st |
2 | DIBYANSH PATEL | 2nd |
3 | GAURVEEKA VERMA | 3rd |
POSTER MAKING COMPETITION (CLASS I- III)
Sl No | Name | Position |
1 | SAANVIKA ARORA | 1st |
2 | MANAN SHARMA | 2nd |
3 | SUBHRASWETA BEHERA | 3rd |
ESSAY WRITING COMPETITION (CLASS IV-VI)
Sl No | Name | Position |
1 | B MANYATHA | 1st |
2 | SANA GHAI | 2nd |
3 | VINAYAK BANSAL | 3rd |
DEBATE COMPETITION (CLASS VII-IX)
Sl No | Name | Position |
1 | AUDRIKA SINHA | 1st |
2 | KUNAL DEWANGAN | 2nd |
3 | NANDINI SINGH | 2nd |
गतिविधि /कार्यशाला /उत्सव :- ' हिंदी दिवस '
वार और तिथि :- बुधवार ,१४ सितंबर २०२२
सम्मलित कक्षाएँ:- १ से ९ वीं
HINDI DIWAS COMPETITION
S.NO | NAME OF THE STUDENT | CLASS | POSITION |
1 | SAANVIKA ARORA | III | 1st |
2 | MANSVI SHARMA | III | 1st |
3 | SUBHRASWETA BEHERA | II | 2nd |
4 | NIHIRA PATEL | III | 3rd |
S.NO | NAME OF THE STUDENT | CLASS | POSITION |
1 | ANSH CHAURASIA | IV | 1st |
2 | AASHNA ARYAN | IV | 2nd |
3 | SAI SHRUTHIKA CHEVVAKULA | V | 3rd |
S.NO | NAME OF THE STUDENT | CLASS | POSITION |
1 | NANDINI SINGH | VII | 1st |
2 | PARIJAT SUBHALAXMI | VI | 2nd |
3 | SUBHASMITA BEHERA | VII | 3rd |
S.NO | NAME OF THE STUDENT | CLASS | POSITION |
1 | KUNAL DEWANGAN | VIII | 1st |
2 | ANSHIKA SHARMA | IX | 2nd |
3 | HARSHIT PADHAN | IX | 3rd |
Inter House Competition ‘TRIBAL ART FORM’ - 2022
Monday, 24th August 2022
Warli Art
S. No | Name of the Student | Class | Position | House |
1. | VIGHNESH BASKEY | I | First | Shivaji |
2. | SOURAV KHILEI | I | Second | Subhash |
3. | ARPIT BARLA | II | Third | Subhash |
4. | AARAV MANOJ GULHANE | II | Consolation | Ashoka |
Gond Art
S. No | Name of the Student | Class | Position | House |
1. | SHARANYA DINDA | IV | First | Shivaji |
2. | SHRADHA DWIBEDY | V | Second | Ashoka |
3. | GEETIKA RAKSHA | V | Third | Shastri |
4. | PRATEEK PRADHAN | V | Consolation | Shastri |
Madhubani Art
S. No | Name of the Student | Class | Position | House |
1. | SUBHASMITA BEHERA | VII | First | Ashoka |
2. | AUDRIKA SINHA | IX | Second | Subhash |
3. | DEBASRITA SAHOO | IX | Third | Shivaji |
4. | HANSIKA MANOJ GULHANE | IX | Consolation | Shivaji |