FEE STRUCTURE - 2024-25 |
|||
SR. NO | PARTICULAR | NTPC WARD |
NON-NTPC WARD |
1 | ADMISSION FEE | 4,045 | 4,045 |
2 | ANNUAL FEE | 4,205 | 4,625 |
3 | REGISTRATION FEE | 200 | 200 |
4 | CAUTION MONEY | - | 1,000 |
5 | TUITION FEE | MONTHLY | MONTHLY |
5.1 | CLASS M-I TO M-II | 3,205 | 3,535 |
5.2 | CLASS I TO V | 3,270 | 3,600 |
5.3 | CLASS VI TO VIII | 3,685 | 4,055 |
5.4 | CLASS IX TO X | 4,200 | 4,570 |
FEE STRUCTURE - 2023-24 |
|||
SR. NO | PARTICULAR | NTPC WARD |
NON-NTPC WARD |
1 | ADMISSION FEE | 4,045 | 4,045 |
2 | ANNUAL FEE | 4,205 | 4,625 |
3 | REGISTRATION FEE | 200 | 200 |
4 | CAUTION MONEY | - | 1,000 |
5 | TUITION FEE | MONTHLY | MONTHLY |
5.1 | CLASS M-I TO M-II | 3,205 | 3,535 |
5.2 | CLASS I TO V | 3,270 | 3,600 |
5.3 | CLASS VI TO VIII | 3,685 | 4,055 |
5.4 | CLASS IX TO X | 4,200 | 4,570 |
FEE STRUCTURE - 2022-23 |
|||
SR. NO | PARTICULAR | NTPC WARD |
NON-NTPC WARD |
1 | ADMISSION FEE | 3,850 | 3,850 |
2 | ANNUAL FEE | 4,004 | 4,405 |
3 | REGISTRATION FEE | 200 | 200 |
4 | CAUTION MONEY | - | 1,000 |
5 | TUITION FEE | MONTHLY | MONTHLY |
5.1 | CLASS M-I TO M-II | 3,053 | 3,366 |
5.2 | CLASS I TO V | 3,113 | 3,427 |
5.3 | CLASS VI TO VIII | 3,509 | 3,861 |
5.4 | CLASS IX | 4,000 | 4,350 |
FEE STRUCTURE - 2021-22 |
|||
SL.NO. | NATURE OF FEE | NTPC WARDS | NON-NTPC WARDS |
2021-22 | 2021-22 | ||
1 | Registration fee | 200 | 200 |
2 | Caution Money | 1000 | |
3 | Admission fee | ||
MONT 1 to VIII | 3850 | 3850 | |
4 | ANNUAL FEE | ||
MONT 1 to VIII | 4004 | 4405 | |
5 | TUITION FEE PER MONTH | ||
MONT I TO MONT-II | 3053 | 3366 | |
Cl- I to V | 3113 | 3427 | |
Cl- VI to VIII | 3509 | 3861 |